Bill On Business

Online Business and the Search Industry

Top 100 Digital Agencies in UK 2008

Top 100 UK Online Agencies 2008 as reported in New Media Age’s 2008 Rankings.

Sapient comes in 1st place for the second year running.  See 2007 UK Digital Agencies rankings.

I’ve added in revenue per staff member based on the quoted earnings declared. Craik Jones Watson Mitchell Voelkel came in higest billings per head at £213,691 while  e-InBusiness revenues suggest a mere £33,649 per head.  Mean Average revenues per head were £88,729 across the ranked agencies.

Rank Agency Name Declared 2007/8 Fees UK Staff Revenue
per staff member
Year
Founded
1 Sapient £50,048,850 267 £187,449 1998
2 LBi UK £36,801,819 352 £104,551 2006
3 Conchango £30,100,048 300 £100,333 1995
4 AKQA £25,518,442 350 £72,910 1995
5 Digital Marketing Group £23,216,200 307 £75,623 2006
6 Detica £17,997,992 154 £116,870 1998
7 Avenue A/Razorfish £17,039,000 159 £107,164 1995
8 MRM Worldwide £17,022,000 206 £82,631 2005
9 Ioko £16,276,425 273 £59,621 1996
10 IMG Digital Media £12,211,000 73 £167,274 1997
11 Perform £11,997,435 195 £61,525 1997
12 Web Technology Group £11,079,723 52 £213,072 1995
13 Agency.com £10,445,105 115 £90,827 1995
14 Dare £9,839,213 174 £56,547 2000
15 Javelin Group £9,172,414 75 £122,299 1997
16 GT £8,903,804 100 £89,038 1994
17 Amaze £8,782,208 183 £47,990 1995
18 Agency Republic £8,595,671 100 £85,957 2001
19 Global Beach £8,478,148 85 £99,743 1993
20 TBG London £8,450,000 47 £179,787 2001
21 Reading Room £7,410,409 145 £51,106 1996
22 Investis £7,392,708 88 £84,008 2000
23 Syzygy London £7,104,787 75 £94,730 1995
24 Carlson Marketing Group (UK) £6,919,335 65 £106,451 1999
25 Chemistry Communications £6,800,000 55 £123,636 2000
26 Publicis Modem £6,751,000 64 £105,484 2007
27 The Grass Roots Group (UK) £6,722,860 50 £134,457 2002
28 Digitaltmw £6,471,781 62 £104,384 2000
29 Profero £6,354,691 82 £77,496 1998
30 Glue London £6,193,010 114 £54,325 1999
31 Archibald Ingall Stretton £5,874,000 130 £45,185 2005
32 Rufus Leonard £5,804,609 62 £93,623 1989
33 Sift £5,651,540 100 £56,515 1996
34 Proximity London £5,300,000 70 £75,714 2001
35 RMG Connect £5,202,192 79 £65,851 2002
36 Grand Union £5,134,017 77 £66,676 2000
37 Interakting £4,919,785 52 £94,611 1995
38 Altogether Digital £4,911,462 70 £70,164 2007
39 Red Bee Media £4,900,365 30 £163,346 1996
40 Tequila\London £4,859,138 50 £97,183 1992
41 Metia £4,756,436 133 £35,763 1988
42 Twentysix £4,682,000 93 £50,344 1997
43 Delaney Lund Knox Warren £4,671,429 44 £106,169 2002
44 Lida £4,353,000 85 £51,212 2000
45 Poke £4,312,444 47 £91,754 2001
46 HeathWallace £4,300,808 48 £89,600 2001
47 Lightmaker £4,225,417 82 £51,529 1997
48 cScape £4,220,871 80 £52,761 1996
49 Zone £4,121,000 50 £82,420 2000
50 de-construct £4,095,354 38 £107,772 2001
51 Imagination £3,915,400 26 £150,592 1995
52 Steel £3,705,513 60 £61,759 1980
53 E3 £3,670,812 58 £63,290 1997
54 Haymarket Digital Network £3,645,000 32 £113,906 2003
55 The Group £3,600,093 54 £66,668 1991
56 Pod1 £3,577,388 43 £83,195 2001
57 Digital Outlook £3,540,000 43 £82,326 1998
58 BD Network £3,535,000 34 £103,971 1999
59 Gurus £3,329,119 18 £184,951 1998
60 Five by Five £3,315,376 51 £65,007 1995
61 Cimex Media £3,265,114 50 £65,302 1994
62 RPM3 Beechwood £3,227,861 67 £48,177 1998
63 Iris Digital £3,125,000 33 £94,697 2006
64 Abacus eMedia £3,093,258 48 £64,443 1983
65 Souk £3,073,590 18 £170,755 2002
66 Bluhalo £3,066,209 39 £78,621 1999
67 Freestyle Interactive £3,029,726 47 £64,462 1996
68 Code Computerlove £3,020,439 55 £54,917 1999
69 Th_nk £2,997,004 62 £48,339 2001
70 JPMH £2,993,855 55 £54,434 2002
71 Precedent Communications £2,932,509 57 £51,448 1989
72 Realise £2,922,944 42 £69,594 1997
73 Crayon £2,914,036 42 £69,382 2005
74 Holler £2,901,082 30 £96,703 2001
75 Summit Media £2,831,256 53 £53,420 2000
76 Fortune Cookie £2,803,281 42 £66,745 1997
77 Soup £2,790,000 48 £58,125 1997
78 Craik Jones Watson Mitchell Voelkel £2,777,982 13 £213,691 2000
79 Nucleus £2,749,613 18 £152,756 1996
80 VCCP £2,656,177 40 £66,404 2002
81 Avvio £2,650,000 34 £77,941 1997
82 Mook £2,648,173 34 £77,887 1999
83 BGD Group £2,579,188 14 £184,228 2003
84 Affinity New Media £2,556,314 41 £62,349 1997
85 Atticmedia £2,533,889 39 £64,972 1996
86 Blue Barracuda £2,511,961 40 £62,799 2001
87 Swamp £2,485,200 40 £62,130 2002
88 Design UK £2,327,000 40 £58,175 1997
89 Equator £2,320,985 52 £44,634 1999
90 CMW £2,237,000 64 £34,953 1995
91 Haygarth £2,214,000 19 £116,526 1999
92 Coast Digital £2,211,718 23 £96,162 2002
93 Redweb £2,209,901 48 £46,040 1997
94 e-InBusiness £2,187,185 65 £33,649 1999
95 OCS Internet Media £2,166,398 29 £74,703 2001
96 Moore Wilson £2,121,000 28 £75,750 1996
97 Lateral £2,069,159 30 £68,972 1997
98 The M-Corporation £2,042,761 23 £88,816 1992
99 Curious Digital £2,019,696 32 £63,116 2006
100 The Other Media £2,018,554 33 £61,168 1994
101 Duke UK £1,981,226 21 £94,344 2005

December 21, 2008 Posted by billonbusiness | Digital Agencies, Online Advertising | | No Comments Yet