Bill On Business

Online Business and the Search Industry

UK Interactive Agencies Revenue Per Head

Working ONLY off their declared figures in last years NMA rankings, it appears some agencies are doing quite nicely thank you, whilst others appear to be earning less than minimum wage. Those agencies marked in green below are the those with the highest revenue per declared UK staff member, those in red are the agencies with the lowest revenue per head. CAVEAT: This is purely calculated by dividing the agencies own declared revenue and staff figures and takes no account for declared staff who may not contribute to interactive revenues etc. Enjoy.

ALL FINANCIAL FIGURES IN GBP

Agency  Declared 2007
UK turnover
UK Staff Year
founded
Revenue per
UK Staff Member
Web Liquid 4,618,806 7 2003 659,829
TBG London 13,626,000 42 2001 324,429
WTG 12,160,000 51 1994 238,431
Coast Digital 4,005,023 18 2002 222,501
Sapient 37,316,950 175 1998 213,240
Locker Room 2,114,618 10 2006 211,462
Delaney Lund Knox Warren 5,801,371 32 2000 181,293
Gurus 2,646,000 15 1997 176,400
IMG New Media 10,125,000 72 1997 140,625
Pilot Interactive 4,085,624 30 1996 136,187
Soup 2,660,000 63 1997 42,222
Metia 4,962,775 135 1988 36,761
Ioko 8,595,000 240 1996 35,813
Souk 2,186,493 65 1991 33,638
Carlson Marketing 6,745,000 206 1997 32,743
SixandCo 2,542,128 78 1998 32,591
Draftfcb 5,504,919 183 1991 30,082
Haygarth 3,814,704 139 1999 27,444
Picture Production Co 2,577,790 140 1982 18,413
Detica 13,993,500 1138 1977 12,297

August 17, 2008 - Posted by billonbusiness | True Costs of Business, Web Development | | No Comments Yet

No comments yet.

Leave a comment