Bill On Business

Online Business and the Search Industry

Top 100 UK Online Agencies 2007

Top 100 UK Interactive Agencies

Before the wheels move to 2008 and this information gets hard to find, I’ve archived the New Media Age UK Interactive Agencies list for 2007 below. The original list can currently be found at NMA Top 100 UK Interactive Agencies (this may change to the 2008 list considering the  NMA URL structure is not set for easy archiving).

Rank Agency Core Specialism  Declared 2007
UK turnover
Previous year UK
 staff
Year
founded
Owner
1 Sapient Design £37,316,950 £35,974,795 175 1998 independent
2 LBi Marketing £36,288,000 £34,100,000 360 1995 LBi International
3 Conchango Design £23,940,000 £15,900,000 285 1991 independent
4 AKQA Marketing £22,519,833 £14,316,643 280 1995 independent
5 Netstore Technical £18,021,500 £22,800,000 220 1996 independent
6 Avenue A/Razorfish Marketing £14,820,000 £12,300,000 120 1998 aQuantive
7 Detica Technical £13,993,500 £10,130,000 1138 1977 independent
8 MRM Worldwide UK Marketing £13,658,400 £18,203,000 211 2000 Interpublic Group
9 TBG London Marketing £13,626,000 £6,800,000 42 2001 independent
10 WTG (Web Technology Group) Technical £12,160,000 £18,500,000 51 1994 independent
11 Summit Media Marketing £10,355,000 £6,200,000 86 2000 Summit Records
12 IMG New Media Design £10,125,000 £13,100,000 72 1997 independent
13 Dare Marketing £9,506,000 £4,162,402 130 2000 Cossette Communications
14 Publicis Dialog Marketing £9,075,300 £6,964,500 151 1998 Publicis Groupe
15 Ioko Technical £8,595,000 £5,440,000 240 1996 independent
16 RMG Connect Marketing £8,036,865 £7,068,065 130 2002 WPP
17 Global Beach Marketing £7,650,000 £6,800,000 80 1993 independent
18 Amaze Design £7,120,000 £5,700,000 150 1997 independent
19 Carlson Marketing Marketing £6,745,000 £5,600,000 206 1997 independent
20 Glue London Marketing £6,561,764 £5,061,425 107 1999 Aegis
21 Red Bee Media Design £6,278,400 £7,567,000 74 2002 Macquarie Capital Alliance
22 Reading Room Design £6,129,222 £3,747,524 126 1996 independent
23 Craik Jones Watson Mitchell Voelkel Marketing £5,821,899 £5,648,024 90 1991 Omnicom
24 Delaney Lund Knox Warren Marketing £5,801,371 £4,784,877 32 2000 Creston
25 Green Cathedral Marketing £5,707,114 £5,374,562 49 1996 Golley Slater
26 Investis Design £5,684,040 £4,931,000 85 2000 independent
27 Grand Union Marketing £5,612,300 £4,201,227 50 2000 independent
28 Chemistry Communications Group Marketing £5,570,720 £3,450,650 102 2000 independent
29 Profero Marketing £5,557,500 £5,100,000 73 1998 independent
30 Draftfcb Marketing £5,504,919 £2,324,141 183 1991 Interpublic Group
31 Syzygy Marketing £5,448,250 £5,222,982 75 1996 WPP (25%)
32 Rufus Leonard Design £5,431,500 £5,672,000 60 1989 independent
33 Twentysix Design £5,203,800 £5,700,000 80 1997 Media Square
34 GT Marketing £5,144,345 £4,042,626 113 1994 WPP
35 Sift Technical £5,047,300 £3,701,250 90 1996 independent
36 Metia Technical £4,962,775 £4,905,192 135 1988 independent
37 Lida Marketing £4,826,700 £3,159,450 80 2000 M&C Saatchi
38 IS Solutions Technical £4,804,000 £5,085,000 77 1985 independent
39 Archibald Ingall Stretton Marketing £4,731,000 £4,800,000 95 2005 Havas (40%)
40 Web Liquid Marketing £4,618,806 £2,769,853 7 2003 independent
41 DigitalTMW Marketing £4,439,700 £3,960,000 42 2000 independent
42 Blue Barracuda Marketing £4,432,500 £3,500,000 41 2001 independent
43 Lightmaker Design £4,171,119 £2,936,191 63 1997 independent
44 Grass Roots Design £4,136,637 £3,163,466 34 2006 independent
45 Graphico Marketing £4,128,293 £2,376,884 72 1990 Digital Marketing Group
46 Pilot Interactive Design £4,085,624 £2,497,006 30 1996 Principles Communications
47 Poke Marketing £4,015,000 £2,225,000 46 2001 independent
48 Coast Digital Marketing £4,005,023 £1,490,289 18 2002 independent
49 Haygarth Marketing £3,814,704 £3,971,041 139 1999 independent
50 cScape Design £3,735,000 £4,100,000 80 1996 Netb2b2
51 CMW Interactive Marketing £3,705,000 £3,512,000 29 1999 Media Square
52 de-construct Design £3,550,000 £1,950,000 37 2001 Aegis
53 E3 Design £3,548,108 £2,945,320 57 1997 independent
54 Five by Five Marketing £3,530,300 £4,150,000 46 1995 Lawton Communications Group
55 Cimex Media Technical £3,515,000 £3,352,489 45 1995 independent
56 Freestyle Design £3,355,430 £3,048,586 53 1996 independent
57 Designate Communications Marketing £3,320,000 £2,080,000 60 1993 independent
58 Start Creative Marketing £3,288,636 £2,133,805 70 1996 independent
59 Complete Design £3,256,359 £3,074,398 30 1999 MCR Group
60 BD-NTWK Marketing £3,209,794 £1,506,060 32 2000 independent
61 Steel Marketing £3,173,000 £3,210,000 50 1980 independent
62 Nucleus Design £3,019,485 £2,850,000 46 1979 independent
63 The Group Design £3,000,000 £2,650,000 47 1991 IR Group
64 Equator Marketing £2,824,622 £3,070,000 45 1999 independent
65 Crayon Marketing £2,813,000 £1,500,000 50 50 independent
66 New Media Maze Marketing £2,774,989 £2,092,787 24 2000 independent
67 Soup Marketing £2,660,000 £1,700,000 63 1997 independent
68 Gurus Design £2,646,000 £3,510,000 15 1997 independent
69 Picture Production Company Marketing £2,577,790 £2,181,773 140 1982 independent
70 Zone Design £2,560,410 £1,805,307 38 2000 independent
71 SixandCo Marketing £2,542,128 £1,712,132 78 1998 independent
72 Abacus e-media Design £2,523,870 £2,452,089 40 1983 Bond International Software
73 Inbox Digital Marketing £2,520,000 £2,362,000 31 1999 Digital Marketing Group
74 Avvio Design £2,487,100 £2,200,000 42 1997 independent
75 Beechwood Marketing £2,477,851 £2,192,687 43 1999 Dreamwooden
76 Haymarket Network Digital Design £2,430,000 22 2006 Haymarket Media Group
77 JPMH Marketing £2,421,194 £1,603,271 48 2002 independent
78 DC Interact Design £2,400,000 £2,500,000 35 1998 The Engine Group
79 Bluhalo Design £2,375,385 £2,045,808 35 1999 independent
80 Design UK Design £2,346,000 £1,592,140 32 1997 independent
81 HeathWallace Design £2,329,193 £1,414,048 46 2001 independent
82 Pod1 Design £2,320,484 £1,310,000 44 2001 independent
83 Affinity New Media Design £2,283,665 £2,379,535 32 1997 independent
84 Code Computerlove Marketing £2,190,077 £1,800,000 48 1999 independent
85 Souk Marketing £2,186,493 £1,804,762 65 1991 independent
86 Lateral Marketing £2,185,000 £2,100,000 30 1997 LBI International
87 Atticmedia Design £2,146,746 £2,468,593 30 2000 independent
88 Locker Room Marketing £2,114,618 £3,500 10 2006 independent
89 M-Corp Design £2,003,466 £1,710,000 27 1992 independent
90 Realise Design £1,987,653 £3,040,302 35 1997 independent
91 e-InBusiness Design £1,959,576 £2,000,000 40 1999 Welcom Software Group
92 Civic Technical £1,933,200 £1,042,000 30 2001 independent
93 Swamp at Brahm Marketing £1,916,417 £1,685,906 25 2002 Brahm
94 Pavilion Marketing £1,907,338 £1,476,290 25 1986 independent
95 Moore-Wilson Design £1,898,231 £1,300,078 30 1997 independent
96 Redweb Design £1,889,812 £1,535,484 40 1996 independent
97 Precedent Communications Design £1,876,320 £1,832,000 42 1989 independent
98 Hyper Happen Marketing £1,840,000 16 2005 Fallon and Naked
99 VCCP Marketing £1,812,609 31 2002 Chime Group
100 Airlock Marketing £1,805,000 £1,060,000 17 2001 independent

source: http://www.nmatop100.co.uk/Top100/default.aspx

August 17, 2008 - Posted by billonbusiness | Search Engines | | 1 Comment

1 Comment »

  1. [...] Sapient comes in 1st place for the second year running.  See 2007 UK Digital Agencies rankings. [...]

    Pingback by Top 100 UK Digital Agencies 2008 « Bill On Business | December 21, 2008 | Reply


Leave a comment